We are a pet friendly community allowing dogs and cats. We allow a maximum of 2 pets per unit with combined weight limit of 85 lbs. Breed restrictions do apply. Please call for more info.
Floorplans
B2A
View PDF2 Bed
2 Bath
1079 Square Feet
Price: $1,385 - $2,184
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 2512 | Building: 1 | Floor: 2 | Starting At: $1,385 | Deposit: $0 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3506 | Building: 1 | Floor: 3 | Starting At: $1,415 | Deposit: $0 | Availability: Available on January 22, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3513 | Building: 1 | Floor: 3 | Starting At: $1,415 | Deposit: $0 | Availability: Available on February 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1402 | Building: 1 | Floor: 1 | Starting At: $1,425 | Deposit: $0 | Availability: Available on February 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2504 | Building: 1 | Floor: 2 | Starting At: $1,385 | Deposit: $0 | Availability: Available on March 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3412 | Building: 1 | Floor: 3 | Starting At: $1,415 | Deposit: $0 | Availability: Available on March 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1513 | Building: 1 | Floor: 1 | Starting At: $1,425 | Deposit: $0 | Availability: Available on March 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2217 | Building: 1 | Floor: 2 | Starting At: $1,385 | Deposit: $0 | Availability: Available on March 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1412 | Building: 1 | Floor: 1 | Starting At: $1,425 | Deposit: $0 | Availability: Available on March 14, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3402 | Building: 1 | Floor: 3 | Starting At: $1,415 | Deposit: $0 | Availability: Available on March 19, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1411 | Building: 1 | Floor: 1 | Starting At: $1,425 | Deposit: $0 | Availability: Available on March 20, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
soliskeltonwood